Weight | 0.04 kg |
---|---|
Dimensions | 15.0 × 5.0 × 10.0 cm |
Plug Type | Dual USB Black, Type C USB Black |
Compatible 2 | For iPad Pro Mini Air 2018 Tablet Car Charger |
Compatible 3 | SCP FCP Fast Super Charge For Huawei Mate 20 10 P20 P10 Pro Lite RS |
Compatible 1 | Fast Charger For iPhone 11 Pro Max Xs Max Xr X 8 7 6 6S Plus 5 5s Se |
Power Source | Car Lighter Slot |
Input | 12-24V/2.4A |
Function 2 | PD3.0 PD2.0 PD 3 2 SCP FCP AFC MTK PE PE+ Car-charger |
Function 1 | QC4.0+ QC4.0 QC3.0 QC2.0 QC 4.0 3.0 2.0 4 3 2 USB Car Charger |
Output Interface | Type C |
Max. Output Power | 30w |
Dual QC3.0 Car Charger Output | 30w 4.5V/5A; 5V/4.5A; 9V/3A; 12V/2A; 5A Fast Charger |
Applied Fast Charge Protocols | Qualcomm Quick Charge 4.0 |
TYPE C + USB Car Charger Output | 4.5V/5A-5V/4.5A-9V/3A-12V/2.5A; 5V/3A-9V/3A-12V/2A-15V/2A-20V/1.5A |
© Mundo. All rights reserved.
There are no reviews yet. Be the first to review.